Release Notes - v23.44.01
- 29 Mar 2024
- 4 Minutes to read
- Print
- DarkLight
- PDF
Release Notes - v23.44.01
- Updated on 29 Mar 2024
- 4 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Product Name | Cross Identity |
Version | v23.44.01 |
Date | 19/02/2023 |
The release notes v23.44.01 consist of new features introduced in Cross Identity. This new version includes the following items:
- New features: 12
- Enhancements: 2
- Integrations: 3
- Resolved issues: 24
What's new in this release:
Sr. No. | New Features |
1. | Title: Passwordless Authentication Summary: In this Sprint, we introduce two ways for users to authenticate: a. By using Windows/MAC laptops b. By using CIVerifID Mobile App An end user can log in to the system without remembering the username and password. |
2. | Title: Getting started Summary: Homepage of Cross Identity. This page guides you in setting up the initial configurations like onboarding an application and identities, managing roles, configuring authentication policies etc. For ease, there are direct setup links, videos and documents to guide you step-by-step. |
3. | Title: SAML application META data import Summary: This function will help an administrator import the Service Provider metadata while configuring the SAML application. |
4. | Title: Manager initiated access revocation Summary: A manager can review and revoke the access of his direct reportees without a certification workflow. |
5. | Title: Custom SMS Gateways Summary: Custom SMS Gateways can be integrated with CI to send notifications from CI through SMS. S |
6. | Title: Supports filtered values based on the selection in the parent drop-down Summary: e The requester can select a value from the custom drop-down field, and CI will populate the corresponding values on another drop-down field based on the above selection. |
7. | Title: Supports the test connectivity for SoT and AD configuration Summary: This feature has been introduced to test the instant connection of the configured SoT and Directory. |
8. | Title: End user login page custom message Summary: The administrator can customize the help link shown to end users on the login page. |
9. | Title: Supports multiple Domain Controllers of Active Directory Summary: CI automatically detects multiple Domain Controllers (DCs) of Active Directory when integrated as Directory SoT in CI. |
10. | Title: Browser Preference support for Microsoft Edge Summary: Cross Identity supports the Microsoft Edge browser. |
11. | Title: Updates Drop-down values in the User’s Identity Profile using APIs Summary: Introduced the drop-down attributes through API for user attributes. |
12. | Title: Supports integration with SIEM tools using IAM event APIs Summary: Cross Identity now provides details of various IAM Events through API for integration with third-party SIEM solutions. |
Sr. No. | Enhancements |
1. | Title: Re-grouping of menu items on end-user portal Summary: The menu section has been re-arranged based on functionality, i.e., access management, identity administration & governance and multi-factor authentication registration. |
2. | Title: New search options added to look for an identity. Summary: You can search for identity by status, deletion date, department, email address, employee id etc. |
Sr. No. | Integrations |
1. | Title: Azure AD Integration Summary: Users from Azure AD can be imported into CI’s Universal cloud directory, and those users can use various IAM use cases in CI. In simple terms, Azure AD can be integrated as a Source of Truth for Identities. |
2. | Title: CIEM with AWS integration Summary: Managing access to AWS groups, roles, and entitlements to support User Lifecycle Management and Access Governance can all be achieved with Cross Identity's pre-defined IGA connector. Cc. |
3. | Title: JumpCloud Integration Summary: By Integrating JumpCloud with Cross Identity, we can perform IGA operations, and provision/de-provision accesses automatically without accessing manually and have a clear audit report of users when required. ad. |
Issue Fixed in this release:
Sr. No. | Bugs Fixed with Summary |
4476 | Recon data is not available in Cross Identity; however, it is available in Agent logs. |
4482 | Incremental import issue with 'To date'. |
4483 | The multi-Domain controller function doesn't work if group import is enabled. |
4497 | Delete all users in Identities is not working. |
4502 | In Identities, table column data is misplaced. |
4508 | Recon priority ID issue. |
4509 | Role-based access control for a static role is not working. |
4568 | The trigger provisioning function is not working for the requested user. |
4570 | In Identities, other sections are not updated. |
4571 | The mobile number flag is not updated when a user is created through the workflow. |
4572 | In conditional approver, multiple tables(username and role) can be seen when selecting the approver as a user. |
4599 | User notification email template alignment is incorrect. |
4601 | The landing page is set to manage credentials, getting unauthorized access MFA page error. |
4611 | While performing AD import, licenses are not assigned to any users. |
4612 | During the second AD import, licenses are assigned to all users irrespective of active or inactive status. |
4613 | Users are not deleted from CI when the deleted function is selected under Directories advanced configuration if identity is suspended in AD. |
4614 | Mismatch count during incremental import. |
4615 | If AD import is unsuccessful due to incorrect mapping, the status is shown as successful and undefined for several users, groups etc. |
4658 | If the user license is not assigned, it asks to reset the password for the first time. |
4662 | After deleting the identity, the request is present in the pending section of the approval task of the approver. |
4672 | Access Certification Application - error occurred while submitting the task for delayed fulfilment. |
4673 | Access Certification Entitlement- error occurred while performing retain/revoke operation. After refreshing the page, the access is retained or revoked. |
4675 | While approving, denying or delegating for the multi-level approver, an error window is shown, but after refreshing the page, it is visible in past approval. |
4696 | While approving, denying or delegating for role request, an error window is shown, but after refreshing the page, it is shown in past approvals actions. |
Reference Documents
Admin Guide
Sr.No. | Version | Month | Document name |
1. | 23.44.01 | February 2023 | Cross Identity Admin Guide 23.44.01 |
User Guide
Sr.No. | Version | Month | Document name |
1. | 23.44.01 | February 2023 | Cross Identity User Guide 23.44.01 |
Installation Guide
Sr. No. | Version | Month | Document Name |
1. | 23.44.01 | February 2023 | Installation Guide 23.44.01 |
Was this article helpful?