Cross Identity APIs Rate limits
- 08 Nov 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Cross Identity APIs Rate limits
- Updated on 08 Nov 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The API rate limits for authentication and end-user activities, which is part of Cross Identity. The following list of per-minute limits.
API Endpoint | End Point | Production | Trial |
Authenticate | /api/v1/UserAuthn | 600 | 100 |
OAuth2 requests | /user/oauth2 /user/oauth2/introspect /user/oauth2tokenrefresh /user/oauth2tokenrevoke /user/oauth2token | 600 | 100 |
OAuth token login | /user/tokenlogin | 600 | 100 |
SAML request | /app/templatesaml2.0/sso/saml | 600 | 100 |
Create or list users | /CIDSaas/<tenant_id>/api/listusers /CIDSaas/<tenant_id>/api/addUser | 600 | 100 |
Update or delete a user by username | /CIDSaas/<tenant_id>/api/editUser /CIDSaas/<tenant_id>/api/suspendUser /CIDSaas/<tenant_id>/api/restoreUser | 600 | 100 |
Get System Log data | <tenant_URL>/ciapi/events | 50 | 20 |
Add/Remove a member from a role by username | <tenant_URL>/CIDSaas/default/user/addrolememberapi <tenant_URL>/CIDSaas/default/user/removerolememberapi | 600 | 100 |
Was this article helpful?